You can Recite 30 Minutes Per Day for Each of the 30 Sections (JOZ جزء)
Tahdir Mo’taz Aghaei
| Row | Discusion | Size MB | Time | 
| 1 | JOZ 1 | 3.94 | 00:34:23 | 
| 2 | JOZ 2 | 3.78 | 00:33:00 | 
| 3 | JOZ 3 | 3.96 | 00:34:37 | 
| 4 | JOZ 4 | 3.93 | 00:34:19 | 
| 5 | JOZ 5 | 3.77 | 00:32:55 | 
| 6 | JOZ 6 | 3.79 | 00:33:06 | 
| 7 | JOZ 7 | 4.01 | 00:35:05 | 
| 8 | JOZ 8 | 3.87 | 00:33:50 | 
| 9 | JOZ 9 | 3.92 | 00:34:13 | 
| 10 | JOZ 10 | 3.48 | 00:30:23 | 
| 11 | JOZ 11 | 3.87 | 00:33:50 | 
| 12 | JOZ 12 | 3.81 | 00:33:19 | 
| 13 | JOZ 13 | 3.70 | 00:32:21 | 
| 14 | JOZ 14 | 3.66 | 00:31:56 | 
| 15 | JOZ 15 | 3.95 | 00:34:31 | 
| 16 | JOZ 16 | 3.76 | 00:32:50 | 
| 17 | JOZ 17 | 3.62 | 00:31:36 | 
| 18 | JOZ 18 | 3.96 | 00:34:37 | 
| 19 | JOZ 19 | 3.83 | 00:33:29 | 
| 20 | JOZ 20 | 3.76 | 00:32:52 | 
| 21 | JOZ 21 | 3.85 | 00:33:38 | 
| 22 | JOZ 22 | 3.87 | 00:33:47 | 
| 23 | JOZ 23 | 3.84 | 00:33:35 | 
| 24 | JOZ 24 | 3.75 | 00:32:47 | 
| 25 | JOZ 25 | 3.82 | 00:33:23 | 
| 26 | JOZ 26 | 3.80 | 00:33:11 | 
| 27 | JOZ 27 | 3.83 | 00:33:28 | 
| 28 | JOZ 28 | 3.80 | 00:33:10 | 
| 29 | JOZ 29 | 3.81 | 00:33:18 | 
| 30 | JOZ 30 | 3.85 | 00:33:38 | 
 
		

















